Race # Name Club Age Gender Category Swim Pos Bike Pos Run Pos Penalties Overall Pos Cat Pos. Result
6 Birch, Chris Eaststreetcycles.com  30 M 30-34 00:06:10 24 00:47:16 4 00:24:22 10 00:00:00 01:17:48 1 1 1st Man
205 Ball, Chris www.votwo.co.uk 33 M 30-34 00:06:31 44 00:47:49 5 00:23:31 5 00:00:00 01:17:51 2 2 2nd Man
19 Robinson, Matthew Torbay Tri  30 M 30-34 00:05:46 15 00:50:59 11 00:21:20 1 00:00:00 01:18:05 3 3 3rd Man (correction)
244 Younghusband, Peter Tri Uk /  Gatorade 42 M 40-44 00:05:36 8 00:49:31 7 00:24:04 7 00:00:00 01:19:11 4 1 4th Man
4 Paul, Dominc Kelly College 36 M 35-39 00:05:43 13 00:50:12 8 00:23:46 6 00:00:00 01:19:41 5 1 5th Man
9 Perkins, Daron Wight Tri 41 M 40-44 00:06:12 26 00:48:59 6 00:25:25 20 00:00:00 01:20:36 6 2 1st Male VET
182 Taylor, Chris Berkshire Tri Squad 42 M 40-44 00:06:31 44 00:50:29 9 00:24:15 8 00:00:00 01:21:15 7 3 2nd Man 40-44
13 Moonen, Tim Hillingdon Triathletes 24 M 20-24 00:05:39 11 00:54:13 19 00:21:42 2 00:00:00 01:21:34 8 1 6th Man
3 Volley, Chris Total Fitness Bath 32 M 30-34 00:05:10 5 00:53:44 16 00:23:25 4 00:00:00 01:22:19 9 4 1st Man 30-34
2 Jaggard, Sharkie Team SBR 38 M 35-39 00:05:44 14 00:51:48 12 00:24:51 14 00:00:00 01:22:23 10 2 1st Man 35-39
12 Gritton, Anthony cycleworld.co.uk 19 M Junior 00:05:50 17 00:52:30 14 00:24:24 11 00:00:00 01:22:44 11 1 1st Male un 20yrs
10 Buis, Nick Southampton TC 27 M 25-29 00:05:04 3 00:54:52 21 00:23:13 3 00:00:00 01:23:09 12 1 1st Man 25-29 & 1st Mens Team
15 Derrane, Michael Mersey TC 48 M 45-49 00:06:07 21 00:53:02 15 00:24:49 13 00:00:00 01:23:58 13 1 1st Man 45-49
22 Pearce, Bob BTA Salisbury 46 M 45-49 00:05:38 10 00:54:56 23 00:24:18 9 00:00:00 01:24:52 14 2 2nd Man 45-49
231 Spedding, Simon Hogweed Trotters 45 M 45-49 00:06:13 28 00:53:59 17 00:24:58 17 00:00:00 01:25:10 15 3  
14 Ardley, David Southampton TC 45 M 45-49 00:06:16 31 00:52:15 13 00:26:43 39 00:00:00 01:25:14 16 4 1st Mens Team
245 Grundy, Jack Wight Tri 17 M Junior 00:05:06 4 00:55:32 26 00:24:52 15 00:00:00 01:25:30 17 2  
154 Cooper, Mike BTA Chichester 41 M 40-44 00:06:42 56 00:53:59 17 00:25:24 19 00:00:00 01:26:05 18 4  
23 Waller, Tony Tri UK 39 M 35-39 00:06:18 32 00:54:23 20 00:26:21 30 00:00:00 01:27:02 19 3  
179 Pritchard, Kevin Army Triathlon Assoc 37 M 35-39 00:07:04 70 00:54:54 22 00:25:06 18 00:00:00 01:27:04 20 4  
140 Austin, Nick Southampton TC 30 M 30-34 00:06:48 61 00:55:04 24 00:26:35 35 00:00:00 01:28:27 21 5 1st Mens Team
17 Hammersley, Matthew   Day Licence 27 M 25-29 00:06:10 24 00:56:46 33 00:25:48 24 00:00:00 01:28:44 22 2  
150 Nellist, James Crystal Palace Triathletes 27 M 25-29 00:06:26 41 00:55:06 25 00:27:20 51 00:00:00 01:28:52 23 3  
206 Hawkins, Graham Thames Valley Triathlon 44 M 40-44 00:06:14 29 00:56:51 34 00:25:52 25 00:00:00 01:28:57 24 5  
189 Rowdon, Kristian Wight Tri 37 M 35-39 00:07:36 97 00:56:53 35 00:24:54 16 00:00:00 01:29:23 25 5  
7 Milburn, Dave Team Kennet 45 M 45-49 00:05:01 2 00:56:45 32 00:28:09 67 00:00:00 01:29:55 26 5  
246 Canning, Mike Day Licence 32 M 30-34 00:06:20 33 00:57:29 42 00:26:21 30 00:00:00 01:30:10 27 6  
21 Partridge, Mike Day Licence 23 M 20-24 00:06:07 21 00:57:13 39 00:27:13 49 00:00:00 01:30:33 28 2 1st Man 20-24
196 Fox, Martin  www.votwo.co.uk 33 M 30-34 00:06:35 48 00:56:37 31 00:27:30 56 00:00:00 01:30:42 29 7  
220 Greenfield, Neil BTA Hampshire 38 M 35-39 00:07:06 73 00:56:55 36 00:27:02 46 00:00:00 01:31:03 30 6  
5 Christopher, Nathan Day Licence 30 M 30-34 00:05:41 12 00:59:08 69 00:26:25 32 00:00:00 01:31:14 31 8  
8 Cook, Tracy North Dorset Tri Club 32 F 30-34 00:06:00 18 00:57:56 47 00:27:20 51 00:00:00 01:31:16 32 1 1st Female
18 Madelaine, James BAD Tri 26 M 25-29 00:05:32 6 01:00:26 85 00:25:28 21 00:00:00 01:31:26 33 4  
20 Muir, Mhairi Royal Navy Tri 22 F 20-24 00:05:37 9 00:59:08 68 00:26:48 40 00:00:00 01:31:33 34 1 2nd Female
173 Bushell, Jeremy Tri UK 41 M 40-44 00:08:11 131 00:56:30 30 00:26:56 42 00:00:00 01:31:37 35 6  
153 Wyllie, Darren Day Licence 36 M 35-39 00:07:22 85 00:57:25 41 00:27:01 44 00:00:00 01:31:48 36 7  
129 Findlay, Rob  Team Kennet 49 M 45-49 00:07:21 83 00:58:04 49 00:26:40 37 00:00:00 01:32:05 37 6  
199 Sylvester-Bradley, Gareth Boars Head BC 31 M 30-34 00:06:05 20 00:59:11 70 00:26:56 43 00:00:00 01:32:12 38 9  
147 Lindsay, Nick Day Licence 42 M 40-44 00:06:40 52 00:58:34 60 00:27:01 44 00:00:00 01:32:15 39 7  
139 Tiffin, Martin  Lester Aldridge 43 M 40-44 00:07:10 77 00:57:06 38 00:28:06 66 00:00:00 01:32:22 40 8  
158 Gater, Andrew Primera Bournemouth 42 M 40-44 00:06:24 36 01:00:23 84 00:25:47 23 00:00:00 01:32:34 41 9  
219 Axelsdottir, Karen SAUK Tri 32 F 30-34 00:07:10 77 00:57:53 46 00:27:31 57 00:00:00 01:32:34 42 2 3rd Female
185 Rowe, Graeme Day Licence 41 M 40-44 00:08:08 127 00:56:29 29 00:27:58 62 00:00:00 01:32:35 43 10  
145 Johnson, Sara  Dorset Police tri 37 F 35-39 00:06:43 57 00:58:40 62 00:27:21 53 00:00:00 01:32:44 44 1 1st Female 35-39
99 Fleet, Dave Team Triathlon 50 M 50-54 00:08:27 148 00:56:21 27 00:28:01 65 00:00:00 01:32:49 45 1 1st Man 50-54
146 Kuijten, Bart Team Kennet 31 M 30-34 00:07:07 75 00:58:33 59 00:27:09 48 00:00:00 01:32:49 46 10  
135 Kennaugh, Alastair Royal Navy Tri 56 M 55-59 00:07:22 85 00:57:01 37 00:28:33 78 00:00:00 01:32:56 47 1 1st Man 55-59
105 John, Tim Dorset Police tri 36 M 35-39 00:08:00 121 00:57:45 44 00:27:15 50 00:00:00 01:33:00 48 8  
162 Rich, Jon Day Licence 27 M 25-29 00:06:36 49 00:59:05 67 00:27:22 54 00:00:00 01:33:03 49 5  
177 Bourne, David Day Licence 44 M 40-44 00:06:14 30 00:59:12 71 00:27:43 61 00:00:00 01:33:09 50 11  
208 Jones, Alistair BTA Wiltshire 26 M 25-29 00:06:38 51 00:58:06 50 00:28:25 70 00:00:00 01:33:09 50 6  
86 Fleck, Steven Basingstoke Tri Squad 47 M 45-49 00:07:59 118 00:59:41 75 00:25:37 22 00:00:00 01:33:17 52 7  
240 Berry, Daniel  Day Licence 25 M 25-29 00:06:05 19 00:57:40 43 00:29:50 97 00:00:00 01:33:35 53 7  
194 Whitewick, Mark Primera Bournemouth 43 M 40-44 00:07:04 70 00:58:02 48 00:28:31 75 00:00:00 01:33:37 54 12  
221 Frampton, Andy  Day Licence 46 M 45-49 00:07:40 101 00:38:13 3 00:48:07 210 00:00:00 01:34:00 55 8  
243 Elvin, Denzil Cycle World TC 21 M 20-24 00:07:59 117 00:58:31 57 00:27:40 60 00:00:00 01:34:10 56 3  
169 Evans, Matt BAD Tri 36 M 35-39 00:08:47 158 00:58:58 65 00:26:25 33 00:00:00 01:34:10 57 9  
242 Reynell, Mark BTA Poole 27 M 25-29 00:05:32 6 00:58:32 58 00:30:08 103 00:00:00 01:34:12 58 8  
155 Davis, Jason BTA Chichester 23 M 20-24 00:06:25 38 00:58:12 54 00:29:36 91 00:00:00 01:34:13 59 4  
84 Cox, Steve  Army Triathlon Assoc 23 M 20-24 00:08:20 140 00:59:54 76 00:26:03 27 00:00:00 01:34:17 60 5  
239 Hutson, Elizabeth BTA Blandford Camp 27 F 25-29 00:06:34 47 01:00:00 79 00:28:00 64 00:00:00 01:34:34 61 1 1st Female 25-29
111 White, Gary Mersey TC 46 M 45-49 00:08:18 138 00:57:50 45 00:26:40 37 00:02:00 01:34:48 62 9 DRAFTING +2 mins
98 Cripps, Fay Day Licence 29 F 25-29 00:07:13 79 00:58:47 63 00:28:49 81 00:00:00 01:34:49 63 2  
114 Dennett, Peter Andover TC 40 M 40-44 00:07:41 104 00:57:22 40 00:29:46 94 00:00:00 01:34:49 64 13  
16 Fletcher, Dominc Army Triathlon Assoc 39 M 35-39 00:06:08 23 00:58:55 64 00:29:49 96 00:00:00 01:34:52 65 10  
164 Southwold, Laura BTA Berkshire 32 F 30-34 00:06:36 50 01:01:37 94 00:24:41 12 00:02:00 01:34:54 66 3 1st Female 30-34
149 Manders, Andrew Total Fitness Bath 41 M 40-44 00:06:59 67 00:58:06 50 00:29:56 100 00:00:00 01:35:01 67 14  
128 Evans, Nigel Avon Valley Runners 39 M 35-39 00:06:22 35 00:59:37 73 00:29:04 84 00:00:00 01:35:03 68 11  
92 Reed, Graeme Day Licence 55 M 55-59 00:08:41 155 00:56:24 28 00:30:15 105 00:00:00 01:35:20 69 2 2nd Man 55-59
132 Greenslade, Martin  BTA Poole 45 M 45-49 00:07:03 68 01:02:18 96 00:26:18 29 00:00:00 01:35:39 70 10  
126 Brown, Kenny Avon Valley Runners 49 M 45-49 00:07:13 79 01:00:08 81 00:28:26 72 00:00:00 01:35:47 71 11  
224 James, Darren Day Licence 27 M 25-29 00:08:07 126 01:00:32 86 00:27:08 47 00:00:00 01:35:47 71 9  
195 Royle, Kevin Southampton TC 49 M 45-49 00:08:19 139 00:59:30 72 00:28:17 69 00:00:00 01:36:06 73 12  
101 Frost, Jack Royal Navy Tri 38 M 35-39 00:07:35 96 00:58:11 53 00:30:39 113 00:00:00 01:36:25 74 12  
232 Hooper, Christopher Day Licence 29 M 25-29 00:05:47 16 01:04:52 128 00:26:08 28 00:00:00 01:36:47 75 10  
165 Wainwright, Helen Tri UK 42 F 40-44 00:06:50 62 01:00:07 80 00:27:59 63 00:02:00 01:36:56 76 1  1st Female VET
125 Woodward, James Day Licence 32 M 30-34 00:07:42 105 00:58:06 50 00:31:14 123 00:00:00 01:37:02 77 11  
197 Jones, Lucy Southampton TC 36 F 35-39 00:07:04 69 01:01:17 91 00:28:52 82 00:00:00 01:37:13 78 2  
163 Sizer, Mike Day Licence 44 M 40-44 00:06:31 44 00:58:14 55 00:32:29 140 00:00:00 01:37:14 79 15  
63 Stroud, Derren Day Licence 37 M 35-39 00:08:43 156 01:02:29 99 00:26:28 34 00:00:00 01:37:40 80 13  
134 Hobson, Andrew Day Licence 41 M 40-44 00:08:08 127 00:59:02 66 00:30:31 110 00:00:00 01:37:41 81 16  
91 Morey, Keith  Wight Tri 39 M 35-39 00:08:21 143 00:59:56 77 00:29:28 88 00:00:00 01:37:45 82 14  
218 Simmons, Peter Day Licence 52 M 50-54 00:07:29 91 00:59:39 74 00:30:39 114 00:00:00 01:37:47 83 2 2nd Man 50-54
78 Parsons, Andrew AVS Tri 40 M 40-44 00:07:56 115 01:03:02 105 00:26:52 41 00:00:00 01:37:50 84 17  
222 Lewis, Darren Day Licence 43 M 40-44 00:06:26 39 01:00:47 87 00:28:41 80 00:02:00 01:37:54 85 18 DRAFTING +2 mins
176 Tweedale, Roger  Day Licence 43 M 40-44 00:07:09 76 01:00:19 82 00:30:47 118 00:00:00 01:38:15 86 19  
37 Taylor, Luke Army Triathlon Assoc 29 M 25-29 00:06:52 64 00:50:48 10 00:40:36 198 00:00:00 01:38:16 87 11  
74 Hodgson, Jon Day Licence 40 M 40-44 00:09:16 174 01:00:53 88 00:28:25 71 00:00:00 01:38:34 88 20  
238 Johnson, Brian  BTA Southsea 37 M 35-39 00:09:11 172 01:00:23 83 00:29:21 86 00:00:00 01:38:55 89 15  
227 Mitchener, Dylan Day Licence 33 M 30-34 00:07:44 106 01:03:41 117 00:27:38 59 00:00:00 01:39:03 90 12  
142 Davis, Roger  Team Kennet 39 M 35-39 00:06:41 53 00:58:35 61 00:34:03 163 00:00:00 01:39:19 91 16  
97 Barnes, Thomas Day Licence 33 M 30-34 00:08:17 137 01:03:35 115 00:27:28 55 00:00:00 01:39:20 92 13  
180 Bell, Michael Day Licence 29 M 25-29 00:06:45 58 01:02:46 102 00:29:56 100 00:00:00 01:39:27 93 12  
57 Foat, Tim CS Runners and Riders 34 M 30-34 00:08:25 144 01:03:19 110 00:28:15 68 00:00:00 01:39:59 94 14  
104 Horne, Stephen Day Licence 46 M 45-49 00:06:57 65 01:02:25 98 00:30:40 115 00:00:00 01:40:02 95 13  
103 Holbrook-Woodthorpe, Mark Army Triathlon Assoc 29 M 25-29 00:08:13 133 01:03:21 112 00:28:29 73 00:00:00 01:40:03 96 13  
200 Rowe, Chris Day Licence 29 M 25-29 00:06:20 33 01:03:38 116 00:30:14 104 00:00:00 01:40:12 97 14  
66 Thomas, Andrew Day Licence 40 M 40-44 00:07:40 100 01:01:14 90 00:31:19 124 00:00:00 01:40:13 98 21  
215 Ironmonger, Anthony Day Licence 34 M 30-34 00:08:06 125 01:03:00 104 00:29:22 87 00:00:00 01:40:28 99 15  
106 Lonie, Ann Wantage Tritons 36 F 35-39 00:07:40 101 01:04:17 123 00:28:31 76 00:00:00 01:40:28 100 3  
11 Savage, Alex Bournemouth SC 22 F 20-24 00:04:59 1 01:02:41 101 00:32:49 145 00:00:00 01:40:29 101 2 1st Female 20-24
174 Blair, Kate Stone Henge Tri 39 F 35-39 00:07:22 85 01:00:57 89 00:32:11 136 00:00:00 01:40:30 102 4  
187 Hulbert, Brian BTA Hampshire 50 M 50-54 00:07:34 94 01:04:32 125 00:28:30 74 00:00:00 01:40:36 103 3  
136 Meaden, Tom Day Licence 27 M 25-29 00:06:58 66 01:01:31 93 00:32:14 137 00:00:00 01:40:43 104 15  
77 Parker, Nigel  Basingstoke Tri Squad 46 M 45-49 00:08:54 163 00:59:58 78 00:31:54 134 00:00:00 01:40:46 105 14  
225 Powell, Carol Hogweed Trotters 37 F 35-39 00:09:27 176 01:01:19 92 00:30:00 102 00:00:00 01:40:46 105 5  
54 Crawford, Ian  Day Licence 38 M 35-39 00:09:36 181 01:02:37 100 00:28:35 79 00:00:00 01:40:48 107 17  
119 Roberts, Darren Day Licence 38 M 35-39 00:07:54 112 01:03:48 120 00:29:52 98 00:00:00 01:41:34 108 18  
121 Todd, Richard  Southampton TC 35 M 35-39 00:08:20 140 01:03:44 118 00:29:41 93 00:00:00 01:41:45 109 19  
120 Savage, Dave  Cycle World TC 36 M 35-39 00:07:49 108 01:03:07 106 00:30:52 119 00:00:00 01:41:48 110 20  
24 Woodland, Lee  Day Licence 42 M 40-44 00:06:13 27 01:03:11 108 00:32:40 142 00:00:00 01:42:04 111 22  
94 Silverthorn, Kevin Portsmouth Tri 46 M 45-49 00:08:26 146 01:03:45 119 00:30:24 108 00:00:00 01:42:35 112 15  
87 Gautier, Michelle BTA Hampshire 43 F 40-44 00:09:10 171 01:03:10 107 00:30:21 107 00:00:00 01:42:41 113 2 2nd Female 40-44
188 Duchnowski, Pawel Day Licence 28 M 25-29 00:06:41 53 01:05:23 134 00:30:40 116 00:00:00 01:42:44 114 16  
141 Colman, Clive ATR  Pribright 46 M 45-49 00:07:04 70 01:04:02 121 00:31:41 132 00:00:00 01:42:47 115 16  
75 Jordan, Chris BTA Salisbury 44 M 40-44 00:08:55 166 01:03:20 111 00:30:46 117 00:00:00 01:43:01 116 23  
52 Vivian, Daniel Day Licence 38 M 35-39 00:09:36 181 01:03:22 113 00:30:33 111 00:00:00 01:43:31 117 21  
40 Dayman, Nick Day Licence 46 M 45-49 00:10:10 198 01:02:57 103 00:30:25 109 00:00:00 01:43:32 118 17  
122 Town, Rob RAF Tri 24 M 20-24 00:07:21 83 01:04:55 130 00:31:19 124 00:00:00 01:43:35 119 6  
144 Gilbert, Sally Southampton TC 49 F 45-49 00:06:24 37 01:09:43 168 00:27:31 57 00:00:00 01:43:38 120 1 1st Female 45-49
138 Roberts, Caireen Day Licence 40 F 40-44 00:06:46 59 01:02:23 97 00:34:36 168 00:00:00 01:43:45 121 3  
171 Robertson, Andrew  Southampton TC 44 M 40-44 00:07:59 118 01:04:35 127 00:31:22 126 00:00:00 01:43:56 122 24  
233 Francis, Mark Day Licence 40 M 40-44 00:10:02 194 01:04:31 124 00:29:38 92 00:00:00 01:44:11 123 25  
71 Dustin, Dave Day Licence 47 M 45-49 00:08:26 146 01:05:55 137 00:29:54 99 00:00:00 01:44:15 124 18  
203 Staunton, Eamon Day Licence 51 M 50-54 00:07:37 99 01:06:10 139 00:30:37 112 00:00:00 01:44:24 125 4  
214 Prentice, James Day Licence 28 M 25-29 00:09:35 180 01:08:23 153 00:26:36 36 00:00:00 01:44:34 126 17  
226 Pratt, Michelle FVS Tri 41 F 40-44 00:08:20 142 01:03:15 109 00:33:05 152 00:00:00 01:44:40 127 4  
67 Thornton, Robert Army Triathlon Assoc 56 M 55-59 00:10:23 202 01:03:23 114 00:31:35 129 00:00:00 01:45:21 128 3  
172 Yevko, Nicky Day Licence 44 F 40-44 00:07:47 107 01:11:34 175 00:26:02 26 00:00:00 01:45:23 129 5  
127 Coates, Sara Southampton 26 F 25-29 00:06:47 60 01:07:15 146 00:31:35 129 00:00:00 01:45:37 130 3  
229 Chrichton, David Zoom TC 53 M 50-54 00:07:17 82 01:01:46 95 00:36:57 186 00:00:00 01:46:00 131 5  
178 Mann, Jay Day Licence 37 M 35-39 00:07:31 93 01:07:44 149 00:30:57 121 00:00:00 01:46:12 132 22  
234 Julien, Mike BTA Downton 50 M 50-54 00:08:51 160 01:04:12 122 00:33:10 155 00:00:00 01:46:13 133 6  
159 Goldsmith, Arthur BTA Winchester 44 M 40-44 00:06:26 41 01:05:05 132 00:35:02 175 00:00:00 01:46:33 134 26  
55 Crossman, John Day Licence 41 M 40-44 00:09:08 169 01:06:02 138 00:31:27 128 00:00:00 01:46:37 135 27  
124 Wetherilt, Timothy North Dorset Tri Club 47 M 45-49 00:07:57 116 01:07:01 142 00:31:45 133 00:00:00 01:46:43 136 19  
53 Brown, Richard Day Licence 46 M 45-49 00:10:08 197 01:07:09 144 00:29:31 89 00:00:00 01:46:48 137 20  
137 Murawska, Anna Day Licence 22 F 20-24 00:08:30 152 01:06:44 140 00:31:35 131 00:00:00 01:46:49 138 3  
235 Grierson, Brian Southampton TC 67 M 65-69 01:08:28 216 00:05:02 1 00:33:21 158 00:00:00 01:46:51 139 1 1st Man over 65 yrs
76 Mingo, Chris Day Licence 35 M 35-39 00:06:26 39 01:07:34 147 00:32:56 149 00:00:00 01:46:56 140 23  
45 Hall, Liz  Day Licence 40 F 40-44 00:07:23 88 01:08:43 159 00:30:54 120 00:00:00 01:47:00 141 6  
116 Nellist, Emily Crystal Palace Triathletes 28 F 25-29 00:07:07 74 01:08:10 152 00:31:57 135 00:00:00 01:47:14 142 4  
102 Harris, Crissy Kingfisher Tri 35 F 35-39 00:07:24 89 01:08:27 157 00:31:25 127 00:00:00 01:47:16 143 6  
247 Hawkins, John North Dorset Tri Club 62 M 60-64 00:09:27 176 01:04:53 129 00:32:58 151 00:00:00 01:47:18 144 1 1st Man 60-64
28 Davis, Brian Sarum Triathletes 54 M 50-54 00:10:02 194 01:07:42 148 00:29:35 90 00:00:00 01:47:19 145 7  
184 Blanch, Stuart Day Licence 39 M 35-39 00:09:38 185 01:05:12 133 00:32:32 141 00:00:00 01:47:22 146 24  
64 Tetley, Michael Day Licence 44 M 40-44 00:08:25 145 01:05:32 135 00:33:42 162 00:00:00 01:47:39 147 28  
46 Khoshnevis, Heather Day Licence 47 F 45-49 00:09:06 167 01:09:43 168 00:28:52 82 00:00:00 01:47:41 148 2  
130 Foley, Gervase Berkshire Tri Squad 42 F 40-44 00:07:40 101 01:05:04 131 00:35:32 179 00:00:00 01:48:16 149 7  
131 Froome, Ian Day Licence 40 M 40-44 00:08:03 123 01:07:11 145 00:33:08 154 00:00:00 01:48:22 150 29  
213 Jones, Mike Day Licence 44 M 40-44 00:09:14 173 01:09:22 164 00:29:48 95 00:00:00 01:48:24 151 30  
192 Marlow, Oliver  Day Licence 35 M 35-39 00:08:01 122 01:09:34 166 00:30:58 122 00:00:00 01:48:33 152 25  
202 Sabih, Laith Day Licence 44 M 40-44 00:08:13 134 01:05:43 136 00:34:53 171 00:00:00 01:48:49 153 31  
117 Pudney, Liz Day Licence 39 F 35-39 00:07:30 92 01:08:44 160 00:33:24 160 00:00:00 01:49:38 154 7  
249 Bellinger, Stuart Day Licence 27 M 25-29 00:07:59 118 01:08:24 154 00:33:24 160 00:00:00 01:49:47 155 18  
83 Boyes, Ron  Sarum Triathletes 66 M 65-69 00:07:53 111 01:10:26 172 00:32:15 138 00:00:00 01:50:34 156 2  
47 Lilley, David  Day Licence 45 M 45-49 00:08:28 150 01:07:58 150 00:34:38 169 00:00:00 01:51:04 157 21  
58 Mansfield, Kate Day Licence 35 F 35-39 00:09:43 187 01:08:37 158 00:32:56 149 00:00:00 01:51:16 158 8  
143 Edwards, Joanne Thames Valley Triathlon 30 F 30-34 00:06:42 55 01:11:35 176 00:33:05 152 00:00:00 01:51:22 159 4  
44 Hall, Kevin ATR Pirbright 28 M 25-29 00:09:16 174 01:13:08 183 00:29:10 85 00:00:00 01:51:34 160 19  
56 Denney, Matthew Day Licence 40 M 40-44 00:09:43 187 01:07:58 151 00:34:05 164 00:00:00 01:51:46 161 32  
82 Atchley, Julain BTA Hants 45 M 45-49 00:08:15 135 01:08:24 155 00:35:10 177 00:00:00 01:51:49 162 22  
248 Ryalls, Terry City of Salisbury Athletic 68 M 65-69 00:11:08 209 01:10:47 174 00:30:16 106 00:00:00 01:52:11 163 3  
237 Sesto, Valeria Southampton TC 34 F 30-34 00:06:50 62 01:17:05 199 00:28:32 77 00:00:00 01:52:27 164 5  
88 Goode, Andrew BTA Hampshire 46 M 45-49 00:07:35 95 01:04:34 126 00:40:20 195 00:00:00 01:52:29 165 23  
170 Raybould, Alan Day Licence 43 M 40-44 00:08:11 131 01:08:57 162 00:35:36 181 00:00:00 01:52:44 166 33  
241 Fuller, Jenny North Dorset Tri Club 60 F 60-64 00:08:05 124 01:08:45 161 00:36:01 182 00:00:00 01:52:51 167 1 1st Female over 55yrs
62 Storr, Richard Day Licence 52 M 50-54 00:10:20 201 01:09:58 170 00:32:42 143 00:00:00 01:53:00 168 8  
115 Harling, Malcolm Day Licence 45 M 45-49 00:07:37 98 01:12:40 179 00:32:49 145 00:00:00 01:53:06 169 24  
223 Jones, Clyde Day Licence 47 M 45-49 00:10:51 206 01:07:05 143 00:35:20 178 00:00:00 01:53:16 170 25  
89 Harling, Mandy Day Licence 45 F 45-49 00:08:29 151 01:10:16 171 00:34:46 170 00:00:00 01:53:31 171 3  
95 Van Hal, Roy Hardley Runners 61 M 60-64 00:08:53 162 01:06:57 141 00:37:47 191 00:00:00 01:53:37 172 2  
61 Shelley, Catherine BTA Bournemouth 39 F 35-39 00:08:52 161 01:09:06 163 00:36:01 183 00:00:00 01:53:59 173 9  
109 St John, Terence Day Licence 62 M 60-64 00:08:36 154 01:12:44 180 00:32:56 148 00:00:00 01:54:16 174 3  
123 Tucker, Sue Day Licence 46 F 45-49 00:08:35 153 01:12:49 181 00:32:54 147 00:00:00 01:54:18 175 4  
65 Thomas, Andrew BTA London 59 M 55-59 00:09:30 178 01:13:09 184 00:32:22 139 00:00:00 01:55:01 176 4  
191 Bradbury, Simon Cycle World TC 44 M 40-44 00:10:08 196 01:08:25 156 00:37:36 188 00:00:00 01:56:09 177 34  
183 Banham, Arnold North Dorset Tri Club 68 M 65-69 00:10:35 204 01:09:30 165 00:36:24 184 00:00:00 01:56:29 178 4  
41 Foley, Paul Day Licence 31 M 30-34 00:08:08 127 01:13:32 186 00:34:57 173 00:00:00 01:56:37 179 16  
108 Shaylor, Naomi Day Licence 36 F 35-39 00:08:10 130 01:15:23 190 00:33:20 157 00:00:00 01:56:53 180 10  
49 Oliver, Mark Day Licence 36 M 35-39 00:10:02 193 01:11:58 177 00:34:57 173 00:00:00 01:56:57 181 26  
59 Poe, Elizabeth  BTA Dorchester 40 F 40-44 00:09:52 190 01:09:36 167 00:37:44 189 00:00:00 01:57:12 182 8  
201 Horton, Lindsey Sarum Triathletes 51 F 50-54 00:09:06 167 01:13:11 185 00:34:55 172 00:00:00 01:57:12 182 1 1st Female 50-54
167 Davison, Thomas Day Licence 53 M 50-54 00:14:05 214 01:10:45 173 00:32:44 144 00:00:00 01:57:34 184 9  
207 Naraine, Alan Day Licence 51 M 50-54 00:08:55 165     09:51:50 214 00:00:00 01:58:00 185 10  
236 Howe, Jacqueline DTRACC 37 F 35-39 00:07:55 114 01:17:02 198 00:35:04 176 00:00:00 02:00:01 186 11  
51 Tetley, Angela Day Licence 44 F 40-44 00:09:42 186 01:16:36 195 00:34:11 166 00:00:00 02:00:29 187 9  
217 Gipson, Sue FVS Tri 50 F 50-54 00:07:49 109 00:29:29 2 01:23:12 212 00:00:00 02:00:30 188 2  
81 Soanes, Sarah Day Licence 29 F 25-29 00:08:46 157 01:18:58 201 00:33:11 156 00:00:00 02:00:55 189 5  
27 Cartwright, Nicky Day Licence 41 F 40-44 00:10:58 207 01:14:09 188 00:36:32 185 00:00:00 02:01:39 190 10  
186 Spencer, Claire Team Triathlon 32 F 30-34 00:08:16 136 01:15:23 190 00:39:28 193 00:00:00 02:03:07 191 6  
100 Fratesi, Dara Sarum Triathletes 43 F 40-44 00:07:25 90 01:13:56 187 00:42:18 201 00:00:00 02:03:39 192 11  
26 Briant, Annette Day Licence 37 F 35-39 00:10:28 203 01:15:32 192 00:37:44 189 00:00:00 02:03:44 193 12  
216 Clarke, Mark Day Licence 43 M 40-44 00:07:54 112 01:13:05 182 00:43:06 204 00:00:00 02:04:05 194 35  
34 Shergold, Susan Day Licence 43 F 40-44 00:11:13 210 01:12:38 178 00:40:21 196 00:00:00 02:04:12 195 12  
32 Robertson, Dean Day Licence 41 M 40-44 00:11:44 211 01:15:35 194 00:37:32 187 00:00:00 02:04:51 196 36  
193 Brandon, Justin Day Licence 40 M 40-44 00:08:27 148 01:22:44 206 00:34:08 165 00:00:00 02:05:19 197 37  
190 Douglas, Anthea Team Triathlon 30 F 30-34 00:07:14 81 01:15:35 193 00:42:43 203 00:00:00 02:05:32 198 7  
35 Shiles, Claire Day Licence 31 F 30-34 00:09:59 191 01:24:03 207 00:33:23 159 00:00:00 02:07:25 199 8  
