Name Club Age M/F Category Swim Pos Bike Pos Run Pos Penalty Overall Pos Cat Pos. Result
Birch, Chris Eaststreetcylces.com 30 M 30-34 00:06:24 27 00:48:31 1 00:27:05 9 00:00:00 01:22:00 1 1 1st Man
Rhodes, Chris MAD Tri 27 M 25-29 00:04:52 2 00:52:49 4 00:26:01 4 00:00:00 01:23:42 2 1 2nd Man 
Holman, Billy RNRM TA 42 M 40-44 00:06:07 16 00:52:13 3 00:27:05 8 00:00:00 01:25:25 3 1 3rd Man
Lancaster, Gavin Total Fitness Bath 35 M 35-39 00:06:03 14 00:51:36 2 00:28:01 15 00:00:00 01:25:40 4 1 4th Man
Davis, Emma University of Bath 21 F 20-24 00:04:46 1 00:55:20 7 00:26:24 6 00:00:00 01:26:30 5 1 1st Lady 
Newbery, Wil www.votwo.co.uk 29 M 25-29 00:05:08 3 00:55:48 8 00:26:33 7 00:00:00 01:27:29 6 2 5th Man 
Iles, Richard  Primera Bournemouth 47 M 45-49 00:06:20 23 00:53:34 5 00:28:18 17 00:00:00 01:28:12 7 1 1st Man 45-49
Shipton, Andrew  Stroud Athletics Club 38 M 35-39 00:05:33 7 00:55:11 6 00:27:58 14 00:00:00 01:28:42 8 2 1st Man 35-39
Robinson, Steve Basingstoke Tri Squad 42 M 40-44 00:06:20 22 00:59:17 13 00:28:41 19 00:00:00 01:34:18 9 2 1st Man 40-44
Wewer, Tom South London Tri 25 M 25-29 00:06:34 33 00:58:22 9 00:29:29 25 00:00:00 01:34:25 10 3 1st Man 25-29
Cooper, Michael BTA Chichester 41 M 40-44 00:07:02 43 00:58:46 11 00:28:46 20 00:00:00 01:34:34 11 3 2nd Man 40-44
Glyde, Jon MAD Tri 43 M 40-44 00:07:02 43 00:59:31 14 00:28:17 16 00:00:00 01:34:50 12 4  
Homewood, Stephen www.votwo.co.uk 41 M 40-44 00:05:53 11 01:00:04 15 00:28:53 21 00:00:00 01:34:50 12 5  
Pritchard, Kevin Army Triathlon Assoc 37 M 35-39 00:07:16 53 01:01:46 19 00:27:12 10 00:00:00 01:36:14 14 3  
Hammersley, Matthew   Day Licence 27 M 25-29 00:06:14 19 01:02:15 23 00:27:49 13 00:00:00 01:36:18 15 4  
Bates, Aaron Day Licence 33 M 30-34 00:07:22 56 00:59:00 12 00:30:59 43 00:00:00 01:37:21 16 2 1st Man 30-34
Ellison, Andrew BTA Warminster 40 M 40-44 00:08:00 89 01:02:40 26 00:27:19 11 00:00:00 01:37:59 17 6  
Birthwistle, Stephen Zoom TC 36 M 35-39 00:07:50 77 00:58:33 10 00:32:03 55 00:00:00 01:38:26 18 4  
Smith, Andy  I-team.co.uk 33 M 30-34 00:06:32 32 01:00:43 17 00:31:13 47 00:00:00 01:38:28 19 3  
Muir, Mhairi Royal Navy 22 F 20-24 00:05:29 6 01:03:18 29 00:29:45 28 00:00:00 01:38:32 20 2 2nd Lady
Ward, John Day Licence 29 M 25-29 00:05:57 12 01:04:02 33 00:29:05 22 00:00:00 01:39:04 21 5  
Findlay, Rob  Team Kennet 49 M 45-49 00:07:28 59 01:02:20 24 00:29:27 24 00:00:00 01:39:15 22 2 2nd Man 45-49
Bennett, Harvey Hemel Hempstead C C 39 M 35-39 00:06:53 37 01:01:57 21 00:30:31 37 00:00:00 01:39:21 23 5  
Milburn, Dave Team Kennet 45 M 45-49 00:05:11 4 01:02:07 22 00:32:15 58 00:00:00 01:39:33 24 3  
Cook, Tracy North Dorset Tri Club 32 F 30-34 00:06:06 15 01:03:54 32 00:29:36 26 00:00:00 01:39:36 25 1 3rd Lady 
Jeffery, Adam Southampton TC 28 M 25-29 00:05:49 9 01:02:30 25 00:31:42 51 00:00:00 01:40:01 26 6  
Whitewick, Mark Primera Bournemouth 43 M 40-44 00:07:12 52 01:01:23 18 00:31:43 52 00:00:00 01:40:18 27 7  
Lyons, Leslie Day Licence 29 M 25-29 00:06:28 29 01:06:13 46 00:27:41 12 00:00:00 01:40:22 28 7  
Bedwell, Peter  Day Licence 27 M 25-29 00:07:55 83 01:03:04 27 00:29:54 33 00:00:00 01:40:53 29 8  
Christopher, Nathan Day Licence 30 M 30-34 00:05:52 10 01:08:02 63 00:28:35 18 00:00:00 01:42:29 30 4  
Male, Andy  Ridgeway Cycles 35 M 35-39 00:07:26 57 01:00:11 16 00:34:53 78 00:00:00 01:42:30 31 6  
Burge, Christian Day Licence 33 M 30-34 00:07:05 47 01:04:48 36 00:30:55 42 00:00:00 01:42:48 32 5  
Muse, Graham Team Kennet 43 M 40-44 00:06:01 13 01:05:37 43 00:31:14 48 00:00:00 01:42:52 33 8  
White, Ron  Hogweed Tri Club 53 M 50-54 00:06:35 34 01:05:00 40 00:31:35 50 00:00:00 01:43:10 34 1 1st Man 50-54
Ballard, Mark Day Licence 39 M 35-39 00:08:14 97 01:05:17 41 00:29:50 30 00:00:00 01:43:21 35 7  
Old, Christopher Day Licence 30 M 30-34 00:10:22 134 01:07:08 53 00:26:06 5 00:00:00 01:43:36 36 6  
Kirwin, Chris Day Licence 39 M 35-39 00:07:29 61 01:01:48 20 00:34:30 74 00:00:00 01:43:47 37 8  
Cox, Steve Army Triathlon Assoc 23 M 20-24 00:08:49 113 01:05:28 42 00:29:47 29 00:00:00 01:44:04 38 1 1st Man 20-24
Harding, Kevin Southampton TC 30 M 30-34 00:07:18 54 01:03:05 28 00:33:47 68 00:00:00 01:44:10 39 7  
Barnes, Thomas Day Licence 33 M 30-34 00:08:35 107 01:04:56 39 00:30:44 39 00:00:00 01:44:15 40 8  
Wyllie, Darren Day Licence 36 M 35-39 00:07:28 59 01:06:49 51 00:30:12 35 00:00:00 01:44:29 41 9  
Cooper, Michael Day Licence 27 M 25-29 00:06:57 38 01:04:53 37 00:32:51 61 00:00:00 01:44:41 42 9  
Mitchell, Aidan BTA Hampshire 41 M 40-44 00:08:34 106 01:06:44 50 00:29:53 32 00:00:00 01:45:11 43 9  
Hebbard, Abbi MAD Tri 31 F 30-34 00:07:04 46 01:07:23 55 00:31:47 54 00:00:00 01:46:14 44 2 1st 30-34 Women
Evans, Jamie Day Licence 34 M 30-34 00:06:27 28 01:04:31 34 00:35:24 82 00:00:00 01:46:22 45 9  
Renshaw, Leanne Tri UK 19 F Junior 00:05:24 5 01:11:17 82 00:29:50 31 00:00:00 01:46:31 46 1 1st Lady Under 20
Fleet, Dave Team Triathlon 50 M 50-54 00:08:43 111 01:06:13 47 00:32:13 57 00:00:00 01:47:09 47 2 2nd Man 50-54
Stroud, Derren Day Licence 37 M 35-39 00:08:47 112 01:09:28 76 00:29:12 23 00:00:00 01:47:27 48 10  
Brooksbank, George Day Licence 26 M 25-29 00:07:02 43 01:04:55 38 00:35:33 86 00:00:00 01:47:30 49 10  
Marshall, Fiona Day Licence 32 F 30-34 00:08:17 99 01:04:38 35 00:34:38 76 00:00:00 01:47:33 50 3  
Walsh, Steve  Hillingdon Triathletes 59 M 55-59 00:07:43 73 01:07:22 54 00:32:35 59 00:00:00 01:47:40 51 1 1st Man 55-59
Barlow, Nick Day Licence 29 M 25-29 00:06:30 30 01:09:27 75 00:31:44 53 00:00:00 01:47:41 52 11  
Cernuda, Terry Day Licence 39 M 35-39 00:07:05 47 01:03:46 31 00:37:04 101 00:00:00 01:47:55 53 11  
Cripps, Fay Day Licence 29 F 25-29 00:07:40 68 01:08:58 71 00:31:21 49 00:00:00 01:47:59 54 1 1st Lady 25-29
Jones, Richard BTA Oxford 32 M 30-34 00:08:07 93 01:07:23 55 00:32:52 62 00:00:00 01:48:22 55 10  
Brown, Kenny Avon Valley Runners 49 M 45-49 00:06:58 41 01:10:24 80 00:31:12 46 00:00:00 01:48:34 56 4  
Harding, Matthew Day licence 36 M 35-39 00:07:42 69 01:08:18 66 00:32:35 60 00:00:00 01:48:35 57 12  
Hart, David Day Licence 29 M 25-29 00:09:07 117 01:08:42 70 00:30:48 40 00:00:00 01:48:37 58 12  
Sim, Jack North Dorset Tri Club 67 M 65-69 00:07:53 79 01:05:44 44 00:35:29 83 00:00:00 01:49:06 59 1 1st Man 65- 69
Walsh, Richard Hillingdon Triathletes 30 M 30-34 00:05:48 8 01:07:03 52 00:36:19 95 00:00:00 01:49:10 60 11  
Iles, Gerry  Team Kennet 46 M 45-49 00:06:37 35 01:07:43 61 00:34:50 77 00:00:00 01:49:10 60 5  
Salmons, Neil Ladyboys 44 M 40-44 00:09:26 124 01:07:59 62 00:32:05 56 00:00:00 01:49:30 62 10  
Corrie, Paul BTA Oxford 45 M 45-49 00:07:46 75 01:08:15 65 00:33:30 64 00:00:00 01:49:31 63 6  
Dally, Michael Day Licence 36 M 35-39 00:08:11 96 01:10:18 79 00:31:05 45 00:00:00 01:49:34 64 13  
Dobson, Richard Day Licence 29 M 25-29 00:08:31 104 01:07:29 58 00:33:41 67 00:00:00 01:49:41 65 13  
Money-Kyrle, Richard Day Licence 42 M 40-44 00:07:54 82 01:11:16 81 00:30:40 38 00:00:00 01:49:50 66 11  
Smeddle, Jeremy White Horse Harriers 47 M 45-49 00:07:42 71 01:09:07 72 00:33:39 66 00:00:00 01:50:28 67 7  
Davis, Roger  Team Kennet 39 M 35-39 00:06:58 41 01:06:36 49 00:37:16 102 00:00:00 01:50:50 68 14  
Fuller, Hannah Day Licence 28 F 25-29 00:06:44 36 01:09:26 74 00:35:15 80 00:00:00 01:51:25 69 2  
Smith, Robin BTA Bristol 44 M 40-44 00:08:08 94 01:07:26 57 00:36:24 96 00:00:00 01:51:58 70 12  
Gilchrist, Scott Primera Bournemouth 38 M 35-39 00:09:26 124 01:06:04 45 00:36:30 97 00:00:00 01:52:00 71 15  
Mithener, Dylan Gearsandtears 33 M 30-34 00:07:38 65 01:13:54 89 00:30:50 41 00:00:00 01:52:22 72 12  
Thornton, Robert Army Triathlon Assoc 56 M 55-59 00:09:42 127 01:08:18 66 00:34:30 74 00:00:00 01:52:30 73 2 2nd Man 55-59
Williams, Daniel SRC 33 M 30-34 00:06:19 21 01:08:14 64 00:37:58 111 00:00:00 01:52:31 74 13  
Owen, Craig  BTA Hampshire 38 M 35-39 00:06:11 17 01:07:35 60 00:39:42 122 00:00:00 01:53:28 75 16  
Llewellyn, Tom Day Licence 24 M 20-24 00:08:03 90 01:15:08 93 00:30:19 36 00:00:00 01:53:30 76 2  
Storey, Kelvin Southampton TC 33 M 30-34 00:07:05 47 01:08:28 68 00:38:09 112 00:00:00 01:53:42 77 14  
Devlin, Paul Reading Joggers 36 M 35-39 00:07:12 51 01:08:33 69 00:38:18 116 00:00:00 01:54:03 78 17  
Rust, Karl BAD Tri 37 M 35-39 00:08:30 103 01:12:10 85 00:34:09 71 00:00:00 01:54:49 79 18  
Ferris, Chantelle Swindon Tri Club 32 F 30-34 00:06:31 31 01:14:46 92 00:34:03 69 00:00:00 01:55:20 80 4  
Strong, Nigel    50 M 50-54 00:08:25 101 01:15:55 97 00:31:00 44 00:00:00 01:55:20 80 3  
Roberts, Nataile Army Triathlon Assoc 31 F 30-34 00:07:55 85 01:14:18 91 00:33:16 63 00:00:00 01:55:29 82 5  
Cheung, Jack  Day Licence 34 M 30-34 00:09:43 128 01:11:41 84 00:34:20 72 00:00:00 01:55:44 83 15  
Maynard, Martyn Team Kennet 34 M 30-34 00:09:55 129 01:09:25 73 00:36:52 99 00:00:00 01:56:12 84 16  
Marsh, Jon Day Licence 43 M 40-44 00:07:55 85 01:11:23 83 00:37:53 107 00:00:00 01:57:11 85 13  
Prentice, James Day Licence 28 M 25-29 00:09:09 118 01:19:17 115 00:29:43 27 00:00:00 01:58:09 86 14  
Wetherilt, Timothy North Dorset Tri Club 47 M 45-49 00:07:54 80 01:12:59 88 00:37:27 104 00:00:00 01:58:20 87 8  
Bartlett, Sara Faversham Brooke 45 F 45-49 00:08:31 104 01:12:52 86 00:37:52 106 00:00:00 01:59:15 88 1 1st Women VET
Shipley, Vanessa Army Triathlon Assoc 28 F 25-29 00:06:12 18 01:17:07 105 00:35:57 91 00:00:00 01:59:16 89 3  
Calnan, Bernard Oxonian CC 54 M 50-54 00:10:55 138 01:12:58 87 00:35:31 84 00:00:00 01:59:24 90 4  
Cassidy, Terry  Day Licence 45 M 45-49 00:07:40 67 01:14:03 90 00:38:18 115 00:00:00 02:00:01 91 9  
Henderson, Ginny BTA 51 F 50-54 00:08:38 108 01:10:03 77 00:41:23 125 00:00:00 02:00:04 92 1 1st Lady 50-54
Woodward, James Day Licence 32 M 30-34 00:08:38 109 01:16:57 104 00:34:58 79 00:00:00 02:00:33 93 17  
Cooling, Niall MAD Tri 42 M 40-44 00:08:06 92 01:15:50 96 00:36:53 100 00:00:00 02:00:49 94 14  
Kirby, Lorraine Day Licence 53 F 50-54 00:08:42 110 01:18:30 110 00:34:05 70 00:00:00 02:01:17 95 2  
Roberts, Gareth Day Licence 31 M 30-34 00:06:21 24 01:16:54 103 00:38:13 114 00:00:00 02:01:28 96 18  
Powell, James Bearbrook Joggers 26 M 25-29 00:07:19 55 01:18:51 112 00:35:32 85 00:00:00 02:01:42 97 15  
Pudney, Liz Day Licence 39 F 35-39 00:07:31 62 01:16:16 101 00:38:10 113 00:00:00 02:01:57 98 1 1st 35-39 Women
Cheung, Spencer Day Licence 36 M 35-39 00:09:25 123 01:16:48 102 00:36:15 94 00:00:00 02:02:28 99 19  
Jordan, Chris BTA Salisbury 44 M 40-44 00:09:10 119 01:15:55 97 00:37:29 105 00:00:00 02:02:34 100 15  
Driver, Liz tritalk.co.uk 31 F 30-34 00:07:32 63 01:18:54 113 00:36:13 93 00:00:00 02:02:39 101 6  
Oram, Rebecca Day Licence 24 F 20-24 00:07:06 50 01:17:38 107 00:37:58 110 00:00:00 02:02:42 102 3 1st 20-24 Women
Jones, Penny Andover TC 34 F 30-34 00:07:57 88 01:19:03 114 00:36:02 92 00:00:00 02:03:02 103 7  
De Sousa, Rudy  Day Licence 38 M 35-39 00:10:01 132 01:10:12 78 00:43:20 127 00:00:00 02:03:33 104 20  
Mansfield, Kate Day Licence 35 F 35-39 00:09:31 126 01:15:45 94 00:38:37 120 00:00:00 02:03:53 105 2  
Evans, Craig  Day Licence 36 M 35-39 00:07:44 74 01:15:49 95 00:40:33 124 00:00:00 02:04:06 106 21  
Taylor, Matthew  Day Licence 24 M 20-24 00:07:54 80 01:18:22 109 00:37:53 108 00:00:00 02:04:09 107 3  
Marlow, Oliver  Day Licence 35 M 35-39 00:07:57 87 01:20:37 116 00:35:47 90 00:00:00 02:04:21 108 22  
Price, Frederick Day Licence 45 M 45-49 00:07:55 84 01:18:43 111 00:37:57 109 00:00:00 02:04:35 109 10  
Edwards, Luke Day Licence 23 M 20-24 00:06:57 38 01:22:33 120 00:36:39 98 00:00:00 02:06:09 110 4  
Smith, Nick Day Licence 41 M 40-44 00:10:40 137 01:17:16 106 00:38:29 117 00:00:00 02:06:25 111 16  
Shaylor, Naomi Day Licence 36 F 35-39 00:07:52 78 01:23:22 123 00:35:46 89 00:00:00 02:07:00 112 3  
Poole , Andy  Frome TC 51 M 50-54 00:08:25 101 01:15:57 99 00:43:53 128 00:00:00 02:08:15 113 5  
Minden, Emma Day Licence 48 F 45-49 00:06:57 38 01:23:26 125 00:38:51 121 00:00:00 02:09:14 114 2  
Richardson, Philip Zoom Tri Club 46 M 45-49 00:09:58 131 01:24:02 127 00:35:23 81 00:00:00 02:09:23 115 11  
Hewitt, Paul Day Licence 44 M 40-44 00:09:04 115 01:27:20 130 00:33:36 65 00:00:00 02:10:00 116 17  
Stapleton, Jacob BAD Tri 36 M 35-39 00:07:42 71 01:18:21 108 00:44:18 131 00:00:00 02:10:21 117 23  
Bartlett, Andy  Day Licence 43 M 40-44 00:09:57 130 01:21:50 119 00:38:37 119 00:00:00 02:10:24 118 18  
Ricketts, Glynn Day Licence 41 M 40-44 00:10:24 135 01:23:23 124 00:37:16 103 00:00:00 02:11:03 119 19  
Tokley, David Day Licence 40 M 40-44 00:08:05 91 01:21:04 117 00:44:13 130 00:00:00 02:13:22 120 20  
Wepener, Clinton Thames Turbo 29 M 25-29 00:06:23 26 01:23:14 122 00:44:10 129 00:00:00 02:13:47 121 16  
MacKenny, Louise Day Licence 36 F 35-39 00:10:39 136 01:23:52 126 00:39:59 123 00:00:00 02:14:30 122 4  
Clay, Mary Day Licence 29 F 25-29 00:09:14 120 01:31:23 132 00:35:40 88 00:00:00 02:16:17 123 4  
Dunn, Andi Day Licence 38 M 35-39 00:09:24 122 01:31:25 133 00:35:38 87 00:00:00 02:16:27 124 24  
Wells, Laura Day Licence 22 F 20-24 00:10:13 133 01:21:27 118 00:48:07 135 00:00:00 02:19:47 125 4  
Boulton, Emma Oxford Tri 41 F 40-44 00:08:17 98 01:27:18 129 00:44:29 132 00:00:00 02:20:04 126 1 1st 40-44 Women
McDermott, Glenn Day Licence 48 M 45-49 00:13:52 140 01:30:34 131 00:38:36 118 00:00:00 02:23:02 127 12  
O'Connell, Nick Day Licence 32 M 30-34 00:07:50 76 01:33:18 135 00:42:47 126 00:00:00 02:23:55 128 19  
Benfield, Helen Day Licence 44 F 40-44 00:09:04 115 01:24:31 128 00:51:06 136 00:00:00 02:24:41 129 2 2nd 40-44 Women
Burnay, Suzanna BTA Newbury 59 F 55-59 00:09:18 121 01:22:33 120 00:53:46 137 00:00:00 02:25:37 130 1 1st Lady over 55
Spelman, Ann BTA Hampshire 46 F 45-49 00:07:39 66 01:33:03 134 00:45:12 133 00:00:00 02:25:54 131 3  
Gosling, Julie Day Licence 49 F 45-49 00:12:56 139 01:45:09 137 00:47:11 134 00:00:00 02:45:16 132 4  
Dewart, Graeme BTA Lane End 48 M 45-49 00:08:21 100           DNF      
Hack, Rufus Day Licence 25 M 25-29 00:06:17 20           DNF      
Green, Shaun  Army Triathlon Assoc 39 M 35-39 00:06:22 25           DNF      
Cook, Martin  Day Licence 49 M 45-49 00:07:42 69 01:03:35 30 00:30:03     DQ      
Reed, Howell Andover TC 38 M 35-39 00:07:27 58 01:06:35 48 00:14:23         1 Lap Run 1.28.25
Nelson, Mark Swindon Tri Club 36 M 35-39 00:08:10 95 01:16:13 100 00:21:48         1 Lap Run 01:46:11
Butler, Robert Day Licence 40 M 40-44 00:07:36 64 01:07:32 59 00:23:52         1 Lap Run 1.39.00
Johnson, Peter  BTA Diss 49 M 45-49 00:08:56 114 01:44:41 136 00:34:26         1 Lap Run 02:28:03