Early Bird Bicton 23rd Jan Provisional result
Category results

Back to Bicton Page

Pos No First Name Llast name M/F Category Cat Pos 1st Run Split Bike Split 2nd Run Split Total Time
1 311 Jay Horton Male Senior 1 00:18:14 00:47:10 00:18:52 01:24:16
2 347 Julian Ridgley Male Senior 2 00:19:24 00:46:42 00:20:10 01:26:16
3 342 Jon Parkinson Male Senior 3 00:18:08 00:49:32 00:19:03 01:26:43
4 336 Steve Hockings Thompson Male Senior 4 00:18:27 00:50:21 00:19:20 01:28:08
5 365 Nick Evans Male Vet (40-49) 1 00:19:03 00:48:52 00:20:46 01:28:41
6 307 Maddie Horton Female Senior 1 00:18:57 00:50:13 00:19:47 01:28:57
7 323 Lee Bradley Male Senior 5 00:20:07 ###### 01:29:57 01:29:57
8 341 Mark Morgan Male Senior 6 00:19:33 00:52:08 00:20:43 01:32:24
9 359 Jonathon Meredith Male Junior 1 00:18:47 00:53:54 00:20:00 01:32:41
10 349 Jason Sawyer Male Senior 7 00:20:40 ###### 01:34:07 01:34:07
11 345 Tim Reed Male Senior 8 00:19:56 00:52:26 00:21:50 01:34:12
12 339 James Marshall Male Senior 9 00:21:11 00:50:29 00:23:51 01:35:31
13 357 Doug Hall Male Junior 2 00:19:06 00:55:41 00:21:05 01:35:52
14 400 Mike Griffin Male Vet (40-49) 2 00:19:31   00:21:16 01:36:08
15 367 Simon Mayo Male Vet (40-49) 3 00:20:47 00:54:06 00:21:33 01:36:26
16 391 Helen Parkinson Female Senior 2 00:20:25 00:55:33 00:20:39 01:36:37
17 364 David Downs Male Vet (40-49) 4 00:20:38 00:54:10 00:22:06 01:36:54
18 326 J Croome Male Senior 10 00:20:08 00:54:31 00:22:18 01:36:57
19 366 Roger Hales Male Vet (40-49) 5 00:20:11 00:55:08 00:21:52 01:37:11
20 381 David Tomlin Male Senior 11 00:18:19   00:20:27 01:37:24
21 373 John Caunter Male Vet (50-59) 1 00:23:06 01:01:52 00:12:53 01:37:51
22 360 Daniel Whaites Male Junior 3 00:20:28 00:57:25 00:20:21 01:38:14
23 376 David Hamilton Male Vet (50-59) 2 00:24:51 ###### 01:38:34 01:38:34
24 327 Chris Eccles Male Vet (40-49) 6 00:20:44 00:55:50 00:22:35 01:39:09
25 370 Carl Ward Male Vet (40-49) 7 00:22:00 ###### 01:25:39 01:39:14
26 351 Gregory Sparks Male Senior 12 00:21:58 00:53:43 00:23:42 01:39:23
27 346 Ben Rhodes Male Senior 13 00:21:26 00:45:58 00:33:04 01:40:28
28 350 Nick Smith Male Vet (50-59) 3 00:22:12 00:55:59 00:22:50 01:41:01
29 335 Michael Hill Male Senior 14 00:21:03 00:58:20 00:21:55 01:41:18
30 322 Mark Alderman Male Senior 15 00:21:31 00:57:37 00:22:45 01:41:53
31 394 Katie Haines Female Junior 1 00:21:19 00:59:23 00:21:40 01:42:22
32 344 Andy Preece Male Senior 16 00:22:04 00:57:13 00:23:18 01:42:35
33 369 Stuart Veen Male Vet (40-49) 8 00:21:14 00:58:13 00:23:16 01:42:43
34 331 Robert Ellis Male Senior 17 00:21:13 00:59:24 00:22:10 01:42:47
35 343 Max Parkinson Male Senior 18 00:22:25 00:54:49 00:26:28 01:43:42
36 355 Gary Webber Male Senior 19 00:22:13 00:57:11 00:24:46 01:44:10
37 334 Martin Harrison Male Vet (40-49) 9 00:22:26 00:58:45 00:23:11 01:44:22
38 358 Kyle Kearey Male Junior 4 00:21:27 01:00:58 00:25:00 01:47:25
39 371 Paul Ward Male Vet (40-49) 10 00:22:17 01:03:08 00:23:47 01:49:12
40 372 Ken Bidgood Male Vet (50-59) 4 00:24:22 01:00:55 00:24:42 01:49:59
41 354 Paul Tribbeck Male Senior 20 00:19:56 01:02:24 00:28:16 01:50:36
42 324 Neil Clarke Male Senior 21 00:22:22 01:04:52 00:24:00 01:51:14
43 378 David Lang Male Vet (50-59) 5 00:23:55 01:00:07 00:27:37 01:51:39
44 375 Ray Haines Male Vet (50-59) 6 00:22:38 01:03:55 00:25:37 01:52:10
45 384 Fiona Bride Female Senior 3 00:22:40 01:04:35 00:25:02 01:52:17
46 368 Graham Melhuish Male Vet (40-49) 11 00:25:23 ###### 01:53:08 01:53:08
47 325 Sean Connor Male Senior 22 00:22:30 01:05:06 00:26:02 01:53:38
48 21 Carla Haines Female Youth 1 00:22:45 01:05:52 00:25:41 01:54:18
49 385 Penny Clayton Female Senior 4 00:22:24 01:08:49 00:23:25 01:54:38
50 363 Malcolm Crundwell Male Vet (40-49) 12 00:23:41 01:04:37 00:26:34 01:54:52
51 329 Steve Elliot Male Vet (40-49) 13 00:23:58 01:04:59 00:27:02 01:55:59
52 338 Stuart Lambert Male Senior 23 00:23:41 01:07:20 00:26:16 01:57:17
53 386 L Croome Female Senior 5 00:23:25 01:09:33 00:24:37 01:57:35
54 348 Nick Saunders Male Senior 24 00:23:09 01:07:04 00:27:50 01:58:03
55 328 Neil Eddy Male Senior 25 00:19:57 01:10:49 00:31:34 02:02:20
56 374 Denis Doy Male Vet (50-59) 7 00:26:25 01:09:11 00:27:26 02:03:02
57 383 Gerald Woodley Male Vet 60+ 1 00:25:41 01:08:56 00:29:20 02:03:57
58 393 Emma Cockcroft Female Junior 2 00:24:40 01:11:43 00:28:29 02:04:52
59 332 Julian Gilborson Male Senior 26 00:25:21 01:11:59 00:27:39 02:04:59
60 387 Donna Hannigan Female Vet (40-49) 1 00:24:24 01:15:21 00:27:14 02:06:59
61 396 Nicki Barrass Female Vet (40-49) 2 00:26:43 01:17:21 00:28:38 02:12:42
62 353 Colin Thomas Male Senior 27 00:25:47 01:15:27 00:31:41 02:12:55
63 388 Molly McEwan Female Senior 8 00:29:40 01:11:58 00:32:13 02:13:51
64 333 Al Green Male Senior 28 00:28:40 01:14:20 00:31:13 02:14:13
65 377 Mike Hesford Male Vet (50-59) 8 00:28:36 01:13:10 00:34:00 02:15:46
66 397 Tina Caunter Female Vet (40-49) 3 00:26:46 01:28:00 00:29:36 02:24:22
67 382 Michael Culley Male Vet 60+ 2 00:32:46 01:15:16 00:38:42 02:26:44
68 24 Mari Cruice Female Senior 6 00:38:06 ###### 02:42:40 02:42:40
69 340 Stuart Maudling Male Senior 29 DNF DNF DNF DNF
70 313 Simon Haywood Male Senior 30 00:20:08 00:55:51 ######  
71 330 Paul Elliott Male Senior 31   00:00:00 00:00:00  
72 352 Jez Statham Male Senior 32   00:00:00 00:00:00  
73 356 Dave Whittaker Male Senior 33 00:19:58 DNF 00:00:00  
74 361 Gary Caunter Male Vet (40-49)   00:22:10 DNF 00:00:00  
75 395 Ann Ashworth Female Vet (40-49) 4   00:00:00 00:00:00  
Half Course
1 14 Chris Mudge Male Youth 1 00:11:15 00:27:52 00:12:35 00:51:42
2 16 Craig Wigglesworth Male Youth 2 00:10:24 00:32:40 00:11:42 00:54:46