Race Diary
2010
|
Date |
Event |
Distance |
Details/POC |
| 4 Sep 10 | IS Middle Distance Tri, Rutland Water | 1.9km, 85km, 21km | |
| 28/29 Jul 10 | Alpe d'Huez Tri | Newsletter | |
| 24 Jul 10 | Couple Challenge | Flyer | |
| 21 Jul 10 | IS Tri Champs | Ellesmere. Temp memo | |
| 30 Jun 10 | RN Tri Champs | Raleigh. Temp Memo | |
| 6 Jun 10 | QE2 Sprint Tri | Flyer | |
| 23 May 10 | Bexhill Tri | Website | |
| 16 May 10 | Fareham Tri, Fareham Leisure Centre | 400m, 27km, 10km | Registration Form |
| 21 Apr 10 | IS Duathlon Champs | Warning Order | |
2009
Link to Race Calendar Spreadsheet
|
Date |
Event |
Distance |
Details/POC |
| 4 Oct 09 | Malta Challenge | Advert, Info | |
| 5 Sep 09 | IS Long Course Tri Champs | Admin Order | |
| 29 Jul 09 | Inter services Triathlon | Admin Order | |
| 24 Jun 09 | RN Tri Champs | Sprint | Temp Memo & Entry Form |
| 9 Jun 09 | Bimble Munnings Tri | Temp Memo | |
| 29 Apr 09 | Inter services Duathlon | Memo, Proforma & Route Card | |
| 1 Apr 09 | RNRM Duathlon @ Southwick Park | Temp memo & Entry Form | |
| 15 Feb 09 | World Winter Tri Champs | ||
| Keith Snell (British Army and GB Team Manager) is looking for age group athletes who have experience in triathlon/cycling and especially x-country skiing to represent Great Britain in the 2009 World Winter Triathlon Championships. The event consists of a 4.5km x-country run, 7.5km MTB and 6.2km x-country ski. Full Great Britain status is given to those excepted with the chance, for those good enough, to represent GB at the Olympics in future years as Winter Triathlon is to be an Olympic sport. Selection criteria – You must have proven ability on Nordic skis as this is the “crunch event”. Team application - All competitors will have to be a member of a British Triathlon Home Nation (only £15 to 31 March) and you can register on the British Triathlon website under the Age Group tab. For more information contact Keith Snell - keithsnell@britishtriathlon.org | |||
2008
|
Date |
Event |
Distance |
Details/POC |
| 6 Sep 08 | IS Long Distance | 1.9, 85, 21 km | Craig Spring, cspring@btinternet.com |
| 16 Jul 08 | Inter services Triathlon | Admin Order & Team List | |
| 25 Jun 08 | RN Tri Champs | HMS Raleigh | |
| 16 Apr 08 | IS Duathlon | Hullavington | |
| 2 Apr 08 | RN Duathlon | At Southwick Park. Temp Memo. | |
| 2008 | Rat Race Urban Adventure Series | Details | |
2007
|
Date |
Event |
Distance |
Details/POC |
| 15 Jul 07 | Bimble Munnings | Sprint | Details & Entry Form |
| 25 Jul 07 | Inter Services Triathlon | Olympic | Signal & Details (Route maps on Army Tri Website). Team to RV by cafe /toilets /picnic-area next to main car park, only 200m from lake |
| 4 Aug 07 | London | Olympic | Signal |
| 19 Aug 07 | Ironman UK | Ironman | Signal |
| 26 Aug 07 | Blithfield Tri (Police Champs) | ||
| 8 Sep 07 | Inter Services Long Course Triathlon | Vitruvian. Admin Order. Signal | |